Here is a list of all tested Interactive Displays:
| Brand | Series | Model Name | Supported Touchback Port | WDC15 Firmware Version | Note |
Brand BenQ | Series RE03 | Model Name RE7503A / RE9803 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand BenQ | Series RE04 | Model Name RE8604F / RE8604A2 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand BenQ | Series RM03 | Model Name RM6503 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand BenQ | Series RM04 | Model Name RM7504 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand BenQ | Series RP03 | Model Name RP8603 / RP7503 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand BenQ | Series RP04 | Model Name RP7504 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand BenQ | Series RP05 | Model Name RP7505 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.3 | Note |
Brand BenQ | Series CP05 | Model Name CP7505 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.3 | Note |
Brand Ctouch | Series N/A | Model Name CLS-75UHD | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand Horion | Series N/A | Model Name 65M3 | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand MAXHUB | Series N/A | Model Name PF65MA | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand Smart | Series N/A | Model Name MX Series(V5) | Supported Touchback Port USB-A | WDC15 Firmware Version 1.0 | Note |
Brand KTC | Series N/A | Model Name 65w83B | Supported Touchback Port USB-A | WDC15 Firmware Version 1.3 | Note |
Brand KTC | Series N/A | Model Name 65w83B | Supported Touchback Port USB-A | WDC15 Firmware Version 1.3 | Note |
Is there an Interactive Display that you would like us to test with InstaShow Wireless Presentation? Please get in touch with us.