EW3280U | EW3270U | EL2870U | |
---|---|---|---|
Size | 31.5 | 31.5 | 28 |
Panel Type | IPS | VA | TN |
Resolution | 4K (3840 x 2160) |
4K (3840 x 2160) |
4K (3840 x 2160) |
HDR | HDR400 | HDR10 | HDR10 |
Response Time | 5 ms | 4 ms | 1 ms |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
FreeSync | FreeSync | FreeSync | FreeSync |
HDRi | V | - | - |
treVolo | V | - | - |
Black eQualizer | - | - | - |
Color Vibrance | - | - | - |
Brightness Intelligence Plus |
V | V | V |
Low Blue Light Technology |
V | V | V |
Flicker-Free Technology |
V | V | V |
Built-in Speaker | V | V | V |
Input Port | USB-C*1 HDMI 2.0*2 DP 1.4 *1 |
USB-C*1 HDMI 2.0*2 DP 1.4*1 |
HDMI 2.0*2 DP 1.4*1 |
VESA Mount | V | V | V | Price | S$1,099 | S$629 | S$439 |
EW2780U | EW2780 | EX2780Q | |
---|---|---|---|
Size | 27 | 27 | 27 |
Panel Type | IPS | IPS | IPS |
Resolution | 4K (3840 x 2160) |
4K (3840 x 2160) |
2K (2560 x 1440) |
HDR | HDR10 | HDR10 | HDR400 |
Response Time | 5 ms | 5 ms | 5 ms |
Refresh Rate | 60 Hz | 75 Hz | 144 Hz |
FreeSync | - | FreeSync | FreeSync Premium |
HDRi | V | V | V |
treVolo | V | V | V |
Black eQualizer | - | - | V |
Color Vibrance | - | - | V |
Brightness Intelligence Plus |
V | V | V |
Low Blue Light Technology |
V | V | V |
Flicker-Free Technology |
V | V | V |
Built-in Speaker | V | V | V |
Input Port | USB-C*1 HDMI 2.0*2 DP 1.4 *1 |
HDMI 2.0*3 | USB-C*1 HDMI 2.0*2 DP 1.4 *1 |
VESA Mount | V | V | V | Price | S$799 | S$329 | S$659 |