| Model | SW240 | SW2700PT |
|---|---|---|
| Price | $599 | $999 |
| Screen Szie | 24.1" 10-bit IPS | 27" 10-bit IPS |
| Resolution | Full HD (1920x1200) |
2K (2560x1440) |
| Color Gamut | 99% Adobe RGB 95% DCI-P3 100% sRGB |
99% Adobe RGB 100% sRGB 100% Rec.709 |
| Delta E | âŚ2 | âŚ2 |
| 3D LUT | 14-bit | 14-bit |
| HDR Support | No | No |
| Gamut Duo | No | No |
| USB-C | No | No |
| Hardware Calibration | Yes | Yes |
| Aspect Ratio | 16:10 | 16:9 |
| Input/Output | DVI-DL, HDMI 1.4, DP 1.2 | DVI-DL, HDMI 1.4, DP 1.2 |
| Hotkey Puck | No | Yes |
| Shading Hood | Optional | Yes |
| Certification | Pantone / CalMAN | Pantone / CalMAN |
Buy SW240 |
Buy SW2700PT |
| Model | SW270C | SW271 |
|---|---|---|
| Price | $1299 | $1699 |
| Screen Szie | 27" 10-bit IPS | 27" 10-bit IPS |
| Resolution | 2K (2560x1440) |
4K (3840x2160) |
| Color Gamut | 99% Adobe RGB 97% P3 100% sRGB |
99% Adobe RGB 95% DCI-P3 100% sRGB |
| Delta E | âŚ2 | âŚ2 |
| 3D LUT | 16-bit | 14-bit |
| HDR Support | HDR 10 | HDR 10 |
| Gamut Duo | Yes | Yes |
| USB-C | Yes | Yes |
| Hardware Calibration | Yes | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Input/Output | HDMI 2.0 x 2, DP 1.4 | HDMI 2.0 x 2, DP 1.4 |
| Hotkey Puck | Yes G2 | Yes |
| Shading Hood | Yes | Yes |
| Certification | Pantone / CalMAN | Pantone / CalMAN |
Buy SW270C |
Buy SW271 |
| Model | PD2700Q | PD2700U |
|---|---|---|
| Price | $499 | $799 |
| Screen Szie | 27" 10-bit IPS | 27" 10-bit IPS |
| Resolution | 2K (2560x1440) |
4K (3840x2160) |
| Color Gamut | 100% sRGB 100% Rec.709 |
100% sRGB 100% Rec.709 |
| Professional Mode | Animation, CAD/CAM, Darkroom | Animation, CAD/CAM, Darkroom |
| DualView | Yes | Yes |
| KVM Switch | No | Yes |
| HDR Support | No | HDR 10 |
| Eye-care | Flicker-free Low Blue Light |
Flicker-free Low Blue Light |
| Thunderbolt | No | No |
| Factory Calibration | Yes | Yes |
| Input/Output | HDMI 1.4, DP 1.2, mDP 1.2 | HDMI 2.0, DP 1.4, mDP 1.4 |
| Hotkey Puck | No | No |
| Ergonomics | Height (130mm) Tilt, Swivel, Pivot |
Height (140mm) Tilt, Swivel, Pivot |
| Certification | Pantone | Pantone / CalMAN |
Buy PD2700Q |
Buy PD2700U |
| Model | PD3200U | PD3220U |
|---|---|---|
| Price | $1099 | $1999 |
| Screen Szie | 32" 10-bit IPS | 31.5" 10-bit IPS |
| Resolution | 4K (3840x2160) |
4K (3840x2160) |
| Color Gamut | 100% sRGB 100% Rec.709 |
95% Display P3 100% sRGB 100% Rec.709 |
| Professional Mode | Animation, CAD/CAM, Darkroom | Animation, CAD/CAM, Darkroom |
| DualView | Yes | Yes |
| KVM Switch | Yes | Yes |
| HDR Support | No | HDR 10 |
| Eye-care | Flicker-free Low Blue Light |
Flicker-free Low Blue Light |
| Thunderbolt | No | Thunderbolt 3 |
| Factory Calibration | Yes | Yes |
| Input/Output | HDMI 2.0 x 2, DP 1.2, mDP 1.2 | HDMI 2.0 x 2, DP 1.4, Thunderbolt 3 |
| Hotkey Puck | Yes | Yes G2 |
| Ergonomics | Height (150mm) Tilt, Swivel, Pivot |
Height (150mm) Tilt, Swivel, Pivot |
| Certification | Pantone / CalMAN | Pantone / CalMAN |
Buy PD3200U |
Buy PD3220U |