GW2780 | GW2480 | |
---|---|---|
Size | 27 | 24 |
Panel Type | IPS | IPS |
Resolution | FHD (1920 x 1080) |
FHD (1920 x 1080) |
Brightness Intelligence | V | V |
Low Blue Light Technology |
V | V |
Flicker-Free Technology |
V | V |
Color Weakness Mode | - | - |
Height Adjustment Stand | - | - |
Built-in Speaker | V | V |
Input Port | D-sub*1 HDMI 1.4*1 DP 1.2*1 |
D-sub*1 HDMI 1.4*1 DP 1.2*1 |
VESA Mount | V | V |
GW2480T | GW2780T | |
---|---|---|
Size | 24 | 27 |
Panel Type | IPS | IPS |
Resolution | FHD (1920 x 1080) |
FHD (1920 x 1080) |
Brightness Intelligence | V | V |
Low Blue Light Technology |
V | V |
Flicker-Free Technology |
V | V |
Color Weakness Mode | V | V |
Height Adjustment Stand | V | V |
Built-in Speaker | V | V |
Input Port | D-sub*1 HDMI 1.4*1 DP 1.2*1 |
D-sub*1 HDMI 1.4*1 DP 1.2*1 |
VESA Mount | V | V |
GW2485TC | GW2785TC | |
---|---|---|
Size | 24 | 27 |
Panel Type | IPS | IPS |
Resolution | FHD (1920 x 1080) |
FHD (1920 x 1080) |
Brightness Intelligence | V | V |
Low Blue Light Technology |
V | V |
Flicker-Free Technology |
V | V |
Color Weakness Mode | V | V |
Height Adjustment Stand | V | V |
Built-in Speaker | V | V |
Built-In Microphone | V | V |
Input Port | D-sub*1 HDMI 1.4*1 DP 1.2*1 USB C(PowerDelivery 60W) Daisy Chain Technology/DP Out |
D-sub*1 HDMI 1.4*1 DP 1.2*1 USB C(PowerDelivery 60W) Daisy Chain Technology/DP Out |
VESA Mount | V | V |