| Display | |||
|---|---|---|---|
| Brightness (ANSI lumens) 3400 | Brightness (ANSI lumens) 3500 | Brightness (ANSI lumens) 4000 | |
| Resolution 1080P (1920x1080) | Resolution 1080P (1920x1080) | Resolution 1080P (1920x1080) | |
| Native Aspect Ratio 16:9 | Native Aspect Ratio 16:9 | Native Aspect Ratio 16:9 | |
| Contrast Ratio (FOFO) 15,000:1 | Contrast Ratio (FOFO) 10,000:1 | Contrast Ratio (FOFO) 3,000,000:1 | |
| Display Color 30-bit (1.07 billion colors) | Display Color 30-bit (1.07 billion colors) | Display Color 30-bit (1.07 billion colors) | |
| Light Source Lamp | Light Source Lamp | Light Source Laser | |
| Light Source Life a. Normal 4000 hrs, c. SmartEco 15000 hrs, b. ECO 10000 hrs | Light Source Life a. Normal 5000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs | Light Source Life a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs | |
| Optical | |||
| Throw Ratio 1.13~1.47 | Throw Ratio 1.49~1.64 | Throw Ratio 1.15 ~ 1.5 | |
| Zoom Ratio 1.3x | Zoom Ratio 1.1x | Zoom Ratio 1.3x | |
| Lens F/# = 1.84 ~ 2.47, f = 12 ~ 15.6 mm | Lens F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm | Lens F/# = 2.59 ~ 2.87,
f = 16.88~21.88 mm | |
| Projection Offset  (Full-Height) 105% | Projection Offset  (Full-Height) 108% | Projection Offset  (Full-Height) 105.5% | |
| Keystone Adjustment 1D, (Auto) Vertical ± 40 degrees | Keystone Adjustment 1D, Vertical ± 40 degrees | Keystone Adjustment 2D, (Auto) Vertical ± 40 degrees; Horizontal ± 40 degrees | |
| Picture | |||
| DCI-P3 Coverage N/A | DCI-P3 Coverage | DCI-P3 Coverage N/A | |
| Rec. 709 Coverage 83% | Rec. 709 Coverage | Rec. 709 Coverage 92% | |
| Picture Modes Bright, Infographic, Presentation, Spreadsheet, Video Conference | Picture Modes 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video | Picture Modes 3D, Bright, HDR10, HLG, Presentation, Spreadsheet, sRGB, User 1, User 2, Video Conference | |
| Compatibility | |||
| Input Lag 33.4 ms (1080P 60Hz) | Input Lag 33.4 ms (1080P 60Hz) | Input Lag 8.3 ms (1080P 120Hz) | |
| Resolution Support VGA(640 x 480) to Full HD(1920 x 1080) | Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | Resolution Support VGA (640 x 480) to 4K UHD (3840 x 2160) | |
| Horizontal Frequency 15K~102KHz | Horizontal Frequency 15K~102KHz | Horizontal Frequency 15K~135KHz | |
| Vertical Scan Rate 23~120Hz | Vertical Scan Rate 23~120Hz | Vertical Scan Rate 23~120Hz | |
| I/O Interface | |||
| PC in (D-sub 15pin) (x1) | PC in (D-sub 15pin) PC in-1 (shared with component video) | PC in (D-sub 15pin) | |
| Monitor out (D-sub 15pin) (x1) | Monitor out (D-sub 15pin) (x1) | Monitor out (D-sub 15pin) | |
| Component Video in (5BNC) | Component Video in (5BNC) N/A | Component Video in (5BNC) | |
| HDMI in (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) | HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) | HDMI in (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) | |
| LAN (RJ45) (x1) | LAN (RJ45) | LAN (RJ45) (x1) | |
| USB Type A USB Type A-1 (3.0/Power Supply1.5A), USB Type A-2 (3.0/Power Supply1.0A), USB Type A-3 (3.0/Power Supply1.0A), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/Power Supply 0.9A) | USB Type A (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) | USB Type A (x3), USB Type A-1 (2.0/Power Supply1.5A/Reader), USB Type A-2 (2.0/Power Supply 0.9A/Reader), USB Type A-3 (2.0/Power Supply 0.9A/Reader), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/ Power Supply 0.9A/Service) | |
| USB Type B | USB Type B | USB Type B N/A | |
| USB Type Mini B (x1) | USB Type Mini B (x1), USB Type Mini B-1(service/Page up&down) | USB Type Mini B N/A | |
| USB Type C | USB Type C | USB Type C (x1), USB Type C-1 (2.0/DisplayPort Alt Mode/Reader) | |
| RS232 in (DB-9pin) (x1) | RS232 in (DB-9pin) (x1) | RS232 in (DB-9pin) (x1) | |
| RS232 out (DB-9pin) | RS232 out (DB-9pin) | RS232 out (DB-9pin) N/A | |
| Wired Remote in (3.5mm Mini Jack) | Wired Remote in (3.5mm Mini Jack) | Wired Remote in (3.5mm Mini Jack) N/A | |
| Wired Remote out (3.5mm Mini Jack) | Wired Remote out (3.5mm Mini Jack) | Wired Remote out (3.5mm Mini Jack) N/A | |
| DC 12V Trigger (3.5mm Jack) | DC 12V Trigger (3.5mm Jack) | DC 12V Trigger (3.5mm Jack) N/A | |
| Audio | |||
| Speaker (x2), 5W | Speaker (x1), 2W | Speaker (x1), 10W | |
| Woofer N/A | Woofer | Woofer N/A | |
| Audio in (3.5mm Mini Jack) (x1) | Audio in (3.5mm Mini Jack) (x1) | Audio in (3.5mm Mini Jack) N/A | |
| Audio out (3.5mm Mini Jack) (x1) | Audio out (3.5mm Mini Jack) (x1) | Audio out (3.5mm Mini Jack) (x1) | |
| HDMI Audio Return N/A | HDMI Audio Return N/A | HDMI Audio Return N/A | |
| S/PDIF N/A | S/PDIF | S/PDIF N/A | |
| Microphone in (Mini Jack) N/A | Microphone in (Mini Jack) | Microphone in (Mini Jack) N/A | |
| Environment | |||
| Operating Temperature 0~40℃ | Operating Temperature 0~40℃ | Operating Temperature 0~40℃ | |
| Power Supply AC 100 to 240 V, 50/60 Hz | Power Supply AC 100 to 240 V, 50/60 Hz | Power Supply AC 100 to 240 V, 50/60 Hz | |
| Typical Power Consumption (110V) 350W | Typical Power Consumption (110V) 270W/110V | Typical Power Consumption (110V) 200W @100VAC | |
| Stand-by Power Consumption <0.5W | Stand-by Power Consumption <0.5W | Stand-by Power Consumption <0.5W | |
| Network Stand-by Power Consumption | Network Stand-by Power Consumption | Network Stand-by Power Consumption <2W | |
| Acoustic Noise (Typ./Eco.)(dB) 32/30 | Acoustic Noise (Typ./Eco.)(dB) 33/29 dB | Acoustic Noise (Typ./Eco.)(dB) 34/28 | |
| Accessories | |||
| Wireless USB dongle EZC-5201BS 1080p, (Standard) | Wireless USB dongle WDR02U | Wireless USB dongle EZC-5201BS 1080p, (Standard) | |
| Android TV dongle | Android TV dongle | Android TV dongle N/A | |
| Carry Bag N/A | Carry Bag (optional),5J.J3T09.001 | Carry Bag (Optional) | |
| Remote Control w/ Battery RCI023 | Remote Control w/ Battery RCI023 | Remote Control w/ Battery RCI024 | |
| Power Cord (by region) x1 (1.8M) | Power Cord (by region) x1 (1.8M) | Power Cord (by region) x1 (1.8M) | |
| VGA(D-sub 15pin) Cable 1 (1.5m) | VGA(D-sub 15pin) Cable 1 (1.5m) | VGA(D-sub 15pin) Cable N/A | |
| HDMI cable | HDMI cable | HDMI cable N/A | |
| User Manual CD N/A | User Manual CD | User Manual CD N/A | |
| 3D Glasses (Optional), DGD5 | 3D Glasses (Optional), DGD5 | 3D Glasses N/A | |
| Quick Start Guide (x1) 21L | Quick Start Guide (x1) 21L | Quick Start Guide (x1) 21L | |
| Installation Guide N/A | Installation Guide | Installation Guide N/A | |
| Warranty Card (by region) Yes | Warranty Card (by region) Yes | Warranty Card (by region) Yes | |
| Anti-dust Filter | Anti-dust Filter | Anti-dust Filter N/A | |
| Lens cover N/A | Lens cover | Lens cover N/A | |
| Battery N/A | Battery | Battery N/A | |
| Universal Ceiling Mount (Optional), CM00G3 | Universal Ceiling Mount (Optional), CM00G3 | Universal Ceiling Mount CM00G3, (Optional) | |
| Wall Mount | Wall Mount | Wall Mount N/A | |
| Onscreen Display | |||
| Launcher Uni Launcher | Launcher Smart Business | Launcher Smart Education | |
| Smart System | |||
| Built-in OS Yes, Windows | Built-in OS Yes, Android 6.0 | Built-in OS Yes, Android 9.0 | |
| Bluetooth Yes, Bluetooth 4.2 | Bluetooth Yes, Bluetooth 4.0 | Bluetooth Yes, Bluetooth 4.0 | |
| Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | |
| Wireless Projection AirPlay, Google Cast, Miracast | Wireless Projection AirPlay, Google Cast | Wireless Projection AirPlay, Google Cast, Miracast | |
| Preload Apps Skype for business, Teamviewer Meeting | Preload Apps Teamviewer Meeting, Firefox | Preload Apps | |
| Dimension & Weight | |||
| Dimensions  (WxHxD) (mm) 380 x 127 x 263 | Dimensions  (WxHxD) (mm) 296 x120 x232 | Dimensions  (WxHxD) (mm) 304 (W) x 112 (H) x 241 (D) | |
| Net Weight (kg) 4.2 | Net Weight (kg) 2.5 kg(5lbs) | Net Weight (kg) 3.0Kg +/- 100g | |
| Dimensions (WxHXD) (inch) 14.9 x 4.9 x 10.35 | Dimensions (WxHXD) (inch) 11.6 x4.7 x9.1 | Dimensions (WxHXD) (inch) 11.9 (W) x 4.42 (H) x 9.49(D) | |
| Net Weight (lb) 9.25 | Net Weight (lb) 5 | Net Weight (lb) 6.6 +/- 0.2lb | |
| Projection System | |||
| Projection System DLP | Projection System DLP | Projection System DLP | 
| Display | |||
|---|---|---|---|
| Brightness (ANSI lumens) 3600 | |||
| Resolution WXGA (1280x800) | |||
| Native Aspect Ratio 16:10 | |||
| Contrast Ratio (FOFO) 20,000:1 | |||
| Display Color 30-bit (1.07 billion colors) | |||
| Light Source Lamp | |||
| Light Source Life a. Normal 5000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs | |||
| Optical | |||
| Throw Ratio 1.55~1.7 | |||
| Zoom Ratio 1.1x | |||
| Lens F/#=2.56~2.68, f=22~24.1 | |||
| Projection Offset  (Full-Height) 100% | |||
| Keystone Adjustment 1D, Vertical ± 40 degrees | |||
| Picture | |||
| Picture Modes 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video | |||
| Compatibility | |||
| Input Lag 33.4 ms (1080P 60Hz) | |||
| Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | |||
| Horizontal Frequency 15K~102KHz | |||
| Vertical Scan Rate 23~120Hz | |||
| I/O Interface | |||
| PC in (D-sub 15pin) PC in-1 (shared with component video) | |||
| Monitor out (D-sub 15pin) (x1) | |||
| Component Video in (5BNC) N/A | |||
| HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) | |||
| USB Type A (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) | |||
| USB Type Mini B (x1), USB Type Mini B-1(service/Page up&down) | |||
| RS232 in (DB-9pin) (x1) | |||
| Audio | |||
| Speaker (x1), 2W | |||
| Audio in (3.5mm Mini Jack) (x1) | |||
| Audio out (3.5mm Mini Jack) (x1) | |||
| HDMI Audio Return N/A | |||
| Environment | |||
| Operating Temperature 0~40℃ | |||
| Power Supply AC 100 to 240 V, 50/60 Hz | |||
| Typical Power Consumption (110V) 270W/110V | |||
| Stand-by Power Consumption <0.5W | |||
| Acoustic Noise (Typ./Eco.)(dB) 33/29 dB | |||
| Accessories | |||
| Wireless USB dongle WDR02U | |||
| Carry Bag (optional),5J.J3T09.001 | |||
| Remote Control w/ Battery RCI023 | |||
| Power Cord (by region) x1 (1.8M) | |||
| VGA(D-sub 15pin) Cable 1 (1.5m) | |||
| 3D Glasses (Optional), DGD5 | |||
| Quick Start Guide (x1) 21L | |||
| Warranty Card (by region) Yes | |||
| Universal Ceiling Mount (Optional), CM00G3 | |||
| Onscreen Display | |||
| Launcher Smart Business | |||
| Smart System | |||
| Built-in OS Yes, Android 6.0 | |||
| Bluetooth Yes, Bluetooth 4.0 | |||
| Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | |||
| Wireless Projection AirPlay, Google Cast | |||
| Dimension & Weight | |||
| Dimensions  (WxHxD) (mm) 296 x120 x232 | |||
| Net Weight (kg) 2.5 kg(5lbs) | |||
| Net Weight (lb) 5 | |||
| Projection System | |||
| Projection System DLP | 
| Display | |||
|---|---|---|---|
| Brightness (ANSI lumens) 3600 | Brightness (ANSI lumens) 4000 | ||
| Resolution XGA (1024x768) | Resolution XGA (1024x768) | ||
| Native Aspect Ratio 4:3 | Native Aspect Ratio 4:3 | ||
| Contrast Ratio (FOFO) 20,000:1 | Contrast Ratio (FOFO) 20,000:1 | ||
| Display Color 30-bit (1.07 billion colors) | Display Color 30-bit (1.07 billion colors) | ||
| Light Source Lamp | Light Source Lamp | ||
| Light Source Life a. Normal 5000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs | Light Source Life a. Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs | ||
| Optical | |||
| Throw Ratio 1.96~2.15 | Throw Ratio 1.96~2.15 | ||
| Zoom Ratio 1.1x | Zoom Ratio 1.1x | ||
| Lens F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm | Lens F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm | ||
| Projection Offset  (Full-Height) 110% | Projection Offset  (Full-Height) 110% | ||
| Keystone Adjustment 1D, Vertical ± 40 degrees | Keystone Adjustment 1D, Vertical ± 40 degrees | ||
| Picture | |||
| Picture Modes 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video | Picture Modes 3D, Bright, Presentation, Spreadsheet, sRGB, User 1, User 2, Video Conference | ||
| Compatibility | |||
| Input Lag 33.4 ms (1080P 60Hz) | Input Lag 33.4 ms (1080P 60Hz) | ||
| Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | ||
| Horizontal Frequency 15K~102KHz | Horizontal Frequency 15K~102KHz | ||
| Vertical Scan Rate 23~120Hz | Vertical Scan Rate 23~120Hz | ||
| I/O Interface | |||
| PC in (D-sub 15pin) PC in-1 (shared with component video) | PC in (D-sub 15pin) PC in-1 (shared with component video) | ||
| Monitor out (D-sub 15pin) (x1) | Monitor out (D-sub 15pin) (x1) | ||
| Component Video in (5BNC) N/A | Component Video in (5BNC) | ||
| HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) | HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) | ||
| USB Type A (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) | USB Type A (x3), USB Type A-1 (2.0/Power Supply1.5A/Reader), USB Type A-2 (2.0/Power Supply 0.9A/Reader), USB Type A-3 (2.0/Power Supply 0.9A/Reader), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/ Power Supply 0.9A) | ||
| USB Type Mini B (x1), USB Type Mini B-1(service/Page up&down) | USB Type Mini B (x1), USB Type Mini B-1(service) | ||
| USB Type C | USB Type C N/A | ||
| RS232 in (DB-9pin) (x1) | RS232 in (DB-9pin) (x1) | ||
| Audio | |||
| Speaker (x1), 2W | Speaker (x1), 5W | ||
| Audio in (3.5mm Mini Jack) (x1) | Audio in (3.5mm Mini Jack) (x1) | ||
| Audio out (3.5mm Mini Jack) (x1) | Audio out (3.5mm Mini Jack) (x1) | ||
| HDMI Audio Return N/A | HDMI Audio Return N/A | ||
| Environment | |||
| Operating Temperature 0~40℃ | Operating Temperature 0~40℃ | ||
| Power Supply AC 100 to 240 V, 50/60 Hz | Power Supply AC 100 to 240 V, 50/60 Hz | ||
| Typical Power Consumption (110V) 270W/110V | Typical Power Consumption (110V) 275W@110V | ||
| Stand-by Power Consumption <0.5W | Stand-by Power Consumption <0.5W | ||
| Acoustic Noise (Typ./Eco.)(dB) 33/29 dB | Acoustic Noise (Typ./Eco.)(dB) 33/29 dB | ||
| Accessories | |||
| Wireless USB dongle WDR02U | Wireless USB dongle EZC-5201BS 1080p, (Standard) | ||
| Carry Bag (optional),5J.J3T09.001 | Carry Bag (Optional) | ||
| Remote Control w/ Battery RCI023 | Remote Control w/ Battery RCI024 | ||
| Power Cord (by region) x1 (1.8M) | Power Cord (by region) x1 (1.8M) | ||
| VGA(D-sub 15pin) Cable 1 (1.5m) | VGA(D-sub 15pin) Cable N/A | ||
| HDMI cable | HDMI cable N/A | ||
| 3D Glasses (Optional), DGD5 | 3D Glasses N/A | ||
| Quick Start Guide (x1) 21L | Quick Start Guide (x1) 21L | ||
| Warranty Card (by region) Yes | Warranty Card (by region) Yes | ||
| Anti-dust Filter | Anti-dust Filter N/A | ||
| Universal Ceiling Mount (Optional), CM00G3 | Universal Ceiling Mount CM00G3, (Optional) | ||
| Onscreen Display | |||
| Launcher Smart Business | Launcher Smart Education | ||
| Smart System | |||
| Built-in OS Yes, Android 6.0 | Built-in OS Yes, Android 9.0 | ||
| Bluetooth Yes, Bluetooth 4.0 | Bluetooth Yes, Bluetooth 4.0 | ||
| Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | ||
| Wireless Projection AirPlay, Google Cast | Wireless Projection AirPlay, Google Cast, Miracast | ||
| Dimension & Weight | |||
| Dimensions  (WxHxD) (mm) 296 x120 x232 | Dimensions  (WxHxD) (mm) 296(W) x120(H) x232(D) | ||
| Net Weight (kg) 2.5 kg(5lbs) | Net Weight (kg) 2.6 Kg +/- 200g | ||
| Net Weight (lb) 5 | Net Weight (lb) 5.73 lbs + 0.44 lbs | ||
| Projection System | |||
| Projection System DLP | Projection System DLP | 
| Display | |||
|---|---|---|---|
| Brightness (ANSI lumens) 3800 | |||
| Resolution WUXGA (1920x1200) | |||
| Native Aspect Ratio 16:10 | |||
| Contrast Ratio (FOFO) 7,500:1 | |||
| Display Color 30-bit (1.07 billion colors) | |||
| Light Source Lamp | |||
| Light Source Life a. Normal 4000 hrs, c. SmartEco 8000 hrs, d. LampSave 15000 hrs, d. LampSave+ 20000 hrs, b. ECO 10000 hrs | |||
| Optical | |||
| Throw Ratio 0.9~1.08 | |||
| Zoom Ratio 1.2x | |||
| Lens NA | |||
| Projection Offset  (Full-Height) 100% | |||
| Keystone Adjustment 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees | |||
| Lens Shift Vertical NA | |||
| Lens Shift Horizontal NA | |||
| Picture | |||
| Rec. 709 Coverage 83% | |||
| Picture Modes Bright, Presentation, Spreadsheet, User 1, User 2, Video Conference | |||
| Compatibility | |||
| Input Lag 33.4 ms (1080P 60Hz) | |||
| Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | |||
| Horizontal Frequency 15K~102KHz | |||
| I/O Interface | |||
| PC in (D-sub 15pin) (x1) | |||
| Monitor out (D-sub 15pin) N/A | |||
| Composite Video in (RCA) N/A | |||
| S-Video in (Mini DIN 4pin) N/A | |||
| Component Video in (3RCA) N/A | |||
| HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) | |||
| Monitor out (HDMI) N/A | |||
| Display Port N/A | |||
| LAN (RJ45) N/A | |||
| HDBaseT (RJ45) N/A | |||
| 3G-SDI in N/A | |||
| 3D Sync in N/A | |||
| 3D Sync out N/A | |||
| USB Type A (x3), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.0A/Reader), USB Type A-3 (3.0/Power Supply1.0A), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/Power Supply 0.9A) | |||
| USB Type B N/A | |||
| USB Type Mini B N/A | |||
| USB Type C N/A | |||
| RS232 in (DB-9pin) (x1) | |||
| RS232 out (DB-9pin) N/A | |||
| Wired Remote in (3.5mm Mini Jack) N/A | |||
| Wired Remote out (3.5mm Mini Jack) N/A | |||
| DC 12V Trigger (3.5mm Jack) N/A | |||
| Audio | |||
| Speaker (x1), 5W | |||
| Woofer N/A | |||
| Audio in (3.5mm Mini Jack) (x1) | |||
| Audio out (3.5mm Mini Jack) (x1) | |||
| HDMI Audio Return N/A | |||
| S/PDIF N/A | |||
| Microphone in (Mini Jack) N/A | |||
| Environment | |||
| Operating Temperature 0~40℃ | |||
| Power Supply AC 100 to 240 V, 50/60 Hz | |||
| Typical Power Consumption (110V) 305W | |||
| Stand-by Power Consumption <0.5W | |||
| Acoustic Noise (Typ./Eco.)(dB) 35 / 29 | |||
| Accessories | |||
| Wireless USB dongle EZC-5201BS 1080p, (Standard) | |||
| Android TV dongle N/A | |||
| Remote Control w/ Battery RCI023 | |||
| Power Cord (by region) x1 (1.8M) | |||
| VGA(D-sub 15pin) Cable N/A | |||
| HDMI cable N/A | |||
| User Manual CD N/A | |||
| 3D Glasses (Optional), DGD5 | |||
| Installation Guide Yes | |||
| Warranty Card (by region) Yes | |||
| Anti-dust Filter N/A | |||
| Lens cover N/A | |||
| Universal Ceiling Mount (Optional) | |||
| Wall Mount N/A | |||
| Onscreen Display | |||
| Launcher Uni Launcher | |||
| Smart System | |||
| Built-in OS Yes, Android 9.0 | |||
| Bluetooth Yes, Bluetooth 4.2 | |||
| Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | |||
| Wireless Projection AirPlay, Google Cast, Miracast | |||
| Preload Apps TeamViewer, BenQStore, Firefox, Youtube, Instashare2, AMS Servcie, X-Sign Broadcast, WPS, Dashboard | |||
| Dimension & Weight | |||
| Dimensions  (WxHxD) (mm) 312*238.9*110.3 | |||
| Net Weight (kg) 2.9kg | |||
| Net Weight (lb) 6.39lbs | |||
| Projection System | |||
| Projection System DLP | 
| Display | |||
|---|---|---|---|
| Brightness (ANSI lumens) 3300 | Brightness (ANSI lumens) 3600 | ||
| Resolution WXGA (1280x800) | Resolution WXGA (1280x800) | ||
| Native Aspect Ratio 16:10 | Native Aspect Ratio 16:10 | ||
| Contrast Ratio (FOFO) 20,000:1 | Contrast Ratio (FOFO) 20,000:1 | ||
| Display Color 30-bit (1.07 billion colors) | Display Color 30-bit (1.07 billion colors) | ||
| Light Source Lamp | Light Source Lamp | ||
| Light Source Life a. Normal 5000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs | Light Source Life a. Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs | ||
| Optical | |||
| Throw Ratio 0.49 | Throw Ratio 0.49 | ||
| Zoom Ratio Fixed | Zoom Ratio Fixed | ||
| Lens F/# = 2.6,f = 6.9 mm | Lens F/# = 2.6,f = 6.9 mm | ||
| Projection Offset  (Full-Height) 105% | Projection Offset  (Full-Height) 105% | ||
| Keystone Adjustment 1D, Vertical ± 30 degrees | Keystone Adjustment 1D, Vertical ± 40 degrees | ||
| Picture | |||
| Picture Modes 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video | Picture Modes 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video Conference | ||
| Compatibility | |||
| Input Lag 33.4 ms (1080p@60Hz) | Input Lag 33.4 ms (1080P 60Hz) | ||
| Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | Resolution Support VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | ||
| Horizontal Frequency 15K~102KHz | Horizontal Frequency 15K~102KHz | ||
| I/O Interface | |||
| PC in (D-sub 15pin) PC in-1 (shared with component video) | PC in (D-sub 15pin) PC in-1 (shared with component video) | ||
| Monitor out (D-sub 15pin) (x1) | Monitor out (D-sub 15pin) (x1) | ||
| Component Video in (5BNC) N/A | Component Video in (5BNC) | ||
| HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) | HDMI in (x1), HDMI-1 (1.4a/HDCP1.4) | ||
| LAN (RJ45) (x1) | LAN (RJ45) (x1) | ||
| USB Type A (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) | USB Type A (x3), USB Type A-1 (2.0/Power Supply1.5A/Reader), USB Type A-2 (2.0/Power Supply 0.9A/Reader), USB Type A-3 (2.0/Power Supply 0.9A/Reader), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/ Power Supply 0.9A/PointWrite) | ||
| USB Type Mini B (x1), USB Type Mini B-1(service/Page up&down) | USB Type Mini B (x1), USB Type Mini B-1(PointWrite) | ||
| USB Type C | USB Type C N/A | ||
| RS232 in (DB-9pin) (x1) | RS232 in (DB-9pin) (x1) | ||
| Audio | |||
| Speaker (x1), 2W | Speaker (x1), 5W | ||
| Audio in (3.5mm Mini Jack) (x1) | Audio in (3.5mm Mini Jack) (x1) | ||
| Audio out (3.5mm Mini Jack) (x1) | Audio out (3.5mm Mini Jack) (x1) | ||
| HDMI Audio Return N/A | HDMI Audio Return N/A | ||
| S/PDIF N/A | S/PDIF N/A | ||
| Environment | |||
| Operating Temperature 0~40℃ | Operating Temperature 0~40℃ | ||
| Power Supply AC 100 to 240 V, 50/60 Hz | Power Supply AC 100 to 240 V, 50/60 Hz | ||
| Typical Power Consumption (110V) 280 | Typical Power Consumption (110V) 275W@110V | ||
| Stand-by Power Consumption <0.5W | Stand-by Power Consumption <0.5W | ||
| Network Stand-by Power Consumption <2W | Network Stand-by Power Consumption <2W | ||
| Acoustic Noise (Typ./Eco.)(dB) 33/29 | Acoustic Noise (Typ./Eco.)(dB) 33/29 | ||
| Accessories | |||
| Wireless USB dongle WDR02U | Wireless USB dongle EZC-5201BS 1080p, (Standard) | ||
| Android TV dongle | Android TV dongle N/A | ||
| Carry Bag (optional),5J.J3T09.001 | Carry Bag (Optional) | ||
| Remote Control w/ Battery RCI023 | Remote Control w/ Battery RCI024 | ||
| Power Cord (by region) x1 (1.8M) | Power Cord (by region) x1 (3.0M) | ||
| VGA(D-sub 15pin) Cable 1 (1.8m) | VGA(D-sub 15pin) Cable N/A | ||
| HDMI cable | HDMI cable N/A | ||
| 3D Glasses (Optional), DGD5 | 3D Glasses N/A | ||
| Quick Start Guide (x1) 21L | Quick Start Guide (x1) 21L | ||
| Warranty Card (by region) Yes | Warranty Card (by region) Yes | ||
| Anti-dust Filter (Optional), All SKU | Anti-dust Filter N/A | ||
| Universal Ceiling Mount (Optional) | Universal Ceiling Mount (Optional) | ||
| Wall Mount (Optional), WM06G3 | Wall Mount (Optional), WM06G3 | ||
| Onscreen Display | |||
| Launcher Smart Education | Launcher Smart Education | ||
| Smart System | |||
| Built-in OS Yes, Android 6.0 | Built-in OS Yes, Android 9.0 | ||
| Bluetooth Yes, Bluetooth 4.0 | Bluetooth Yes, Bluetooth 4.0 | ||
| Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | Wi-Fi Standard 802.11 a/b/g/n/ac (2.4G/5G) | ||
