EX2710 | EX2510 | EX2780Q | |
---|---|---|---|
Size | 27 | 25 | 27 |
Panel Type | IPS | IPS | IPS |
Resolution | FHD (1980 x 1080) |
FHD (1980 x 1080) |
2K (12560 x 1440) |
HDR | HDR10 | HDR10 | HDR10 |
Response Time | 2 ms | 2 ms | 5 ms |
Refresh Rate | 144 Hz | 144 Hz | 144 Hz |
FreeSync | FreeSync | FreeSync | FreeSync |
HDRi | V | V | V |
treVolo | V | V | V |
Black eQualizer | V | V | V |
Color Vibrance | V | V | V |
Brightness Intelligence Plus |
V | V | V |
Low Blue Light Technology |
V | V | V |
Flicker-Free Technology |
V | V | V |
Built-in Speaker | V | V | V |
Input Port | HDMI 2.0*2 DP 1.4 *1 |
HDMI 2.0*2 DP 1.4*1 |
USB-C*1 HDMI 2.0*2 DP 1.4*1 |
VESA Mount | V | V | V | Price | S$459 | S$399 | S$699 |