For midrange and higher-end systems with larger impact screens, WUXGA is often used since it has both a high resolution with 2.3 million pixels and a 16:10 aspect ratio that enables a taller image that’s closer to the floor than the form factor offered by a regular 16:9 1080p projector. This allows users to enjoy greater space and flexibility for swing positions.
Golf simulation screens are typically larger than a home theater screen, so you will need a brighter projector for the best simulation experience to ensure your picture doesn’t get washed out. The brighter your space, the more lumens you’ll need to outshine environmental lighting. In addition, most launch monitors require enough light in the hitting area to be able to see the movement of the ball to help calculate how far you hit. Projectors with at least 5000 lumens provide users bright projection that fills a typical 13 foot or wider impact screen while delivering excellent image quality.
Please consider throw distance carefully based on your new choices when creating a replacement plan. Use the BenQ Calculator to make sure you have adequate clearance from screen to projector or contact our golf simulator projector expert to help you make the best decision.
Panasonic PT-VZ570U | Panasonic PT-VZ580U | Panasonic PT-VMZ40U | Panasonic PT-VMZ50U | BenQ LK936ST | |
Projection System | Panasonic PT-VZ570U 3LCD | Panasonic PT-VZ580U 3LCD | Panasonic PT-VMZ40U 3LCD | Panasonic PT-VMZ50U 3LCD | BenQ LK936ST DLP |
Native Resolution | Panasonic PT-VZ570U WUXGA (1920x1200) | Panasonic PT-VZ580U WUXGA (1920x1200) | Panasonic PT-VMZ40U WUXGA (1920x1200) | Panasonic PT-VMZ50U WUXGA (1920x1200) | BenQ LK936ST 4K UHD (3840×2160) |
Brightness (ANSI lumens) | Panasonic PT-VZ570U 4800 | Panasonic PT-VZ580U 5000 | Panasonic PT-VMZ40U 4500 | Panasonic PT-VMZ50U 5000 | BenQ LK936ST 5100 |
Native Aspect Ratio | Panasonic PT-VZ570U 16:10 | Panasonic PT-VZ580U 16:10 | Panasonic PT-VMZ40U 16:10 | Panasonic PT-VMZ50U 16:10 | BenQ LK936ST 16:9 |
Light Source | Panasonic PT-VZ570U Lamp | Panasonic PT-VZ580U Lamp | Panasonic PT-VMZ40U Laser | Panasonic PT-VMZ50U Laser | BenQ LK936ST Laser |
Light Source Life | Panasonic PT-VZ570U 5000 hrs | Panasonic PT-VZ580U 5000 hrs | Panasonic PT-VMZ40U 20000 hrs | Panasonic PT-VMZ50U 20000 hrs | BenQ LK936ST 20000 hrs |
Throw Ratio | Panasonic PT-VZ570U 1.10:1 - 1.80:1 | Panasonic PT-VZ580U 1.09:1 - 1.77:1 | Panasonic PT-VMZ40U 1.09:1 - 1.77:1 | Panasonic PT-VMZ50U 1.09:1 - 1.77:1 | BenQ LK936ST 0.81~0.89 |
# of Pixels | Panasonic PT-VZ570U 2.3 million | Panasonic PT-VZ580U 2.3 million | Panasonic PT-VMZ40U 2.3 million | Panasonic PT-VMZ50U 2.3 million | BenQ LK936ST 8.3 million |
Keystone Adjustment | Panasonic PT-VZ570U Vertical & horizontal | Panasonic PT-VZ580U Vertical & horizontal | Panasonic PT-VMZ40U Vertical & horizontal | Panasonic PT-VMZ50U Vertical & horizontal | BenQ LK936ST Vertical & horizontal & rotation |
Lens Shift | Panasonic PT-VZ570U Vertical | Panasonic PT-VZ580U Vertical | Panasonic PT-VMZ40U Vertical & horizontal | Panasonic PT-VMZ50U Vertical & horizontal | BenQ LK936ST Vertical & horizontal |
Corner Correction | Panasonic PT-VZ570U Yes | Panasonic PT-VZ580U Yes | Panasonic PT-VMZ40U Yes | Panasonic PT-VMZ50U Yes | BenQ LK936ST Yes |
Maintenacne Free Design | Panasonic PT-VZ570U N/A (requires filter cleaning & lamp replacement) | Panasonic PT-VZ580U N/A (requires filter cleaning & lamp replacement) | Panasonic PT-VMZ40U Maintenance-free operation | Panasonic PT-VMZ50U Maintenance-free operation | BenQ LK936ST Maintenance-free operation |
Net Weight (kg) | Panasonic PT-VZ570U 4.8 | Panasonic PT-VZ580U 4.8 | Panasonic PT-VMZ40U 7.2 | Panasonic PT-VMZ50U 7.2 | BenQ LK936ST 7 |
Dimensions (WxHxD) (mm) | Panasonic PT-VZ570U 389x125x332 | Panasonic PT-VZ580U 389x125x332 | Panasonic PT-VMZ40U 399 x 115 x 348 | Panasonic PT-VMZ50U 399 x 115 x 348 | BenQ LK936ST 416x166x351 |
Estimated Lamp Cost | Panasonic PT-VZ570U $280 | Panasonic PT-VZ580U $249 | Panasonic PT-VMZ40U Laser phosphor | Panasonic PT-VMZ50U Laser phosphor | BenQ LK936ST Laser phosphor |
Estimated Projector Price | Panasonic PT-VZ570U $2,169 (discontinued) | Panasonic PT-VZ580U $1999 | Panasonic PT-VMZ40U $3999 | Panasonic PT-VMZ50U $4499 | BenQ LK936ST $4499 |
Optoma HD28HDR |
Epson EB-2165W |
Epson PowerLite 1975W |
Epson PowerLite L610 |
BenQ SU765 |
|
Projection System |
DLP |
3LCD |
3LCD |
3LCD |
DLP |
Native Resolution |
Full HD (1920x1080) |
WXGA (1280x800) |
WXGA (1280x800) |
XGA (1024x768) |
WUXGA (1920x1200) |
Brightness (ANSI lumens) |
3600 |
5500 |
5000 |
6000 |
5500 |
Native Aspect Ratio |
16:9 |
16:10 |
16:10 |
4:3 |
16:10 |
Light Source |
Lamp |
Lamp |
Lamp |
Laser |
Lamp |
Light Source Life |
4000 hrs |
5000 hrs |
3000 hrs |
20000 hrs |
3000 hrs |
Throw Ratio |
1.47:1 - 1.62:1 |
1.38:1 - 2.24:1 |
1.38:1 - 2.28:1 |
1.52:1 - 2.47:1 |
1.39:1 - 2.09:1 |
# of Pixels |
2.1 million |
1 million |
1 million |
0.7 million |
2.3 million |
Keystone Adjustment |
Vertical |
Vertical & horizontal |
Vertical & horizontal |
Vertical & horizontal |
Vertical & horizontal |
Lens Shift Vertical |
N/A |
N/A |
N/A |
Vertical & horizontal |
Vertical |
Corner Correction |
N/A |
Yes |
Yes |
Yes |
Yes |
Maintenacne Free Design |
Filter-free low maintenance; requires lamp replacement |
N/A (requires filter cleaning & lamp replacement) |
N/A (requires filter cleaning & lamp replacement) |
Maintenance-free operation |
Filter-free low maintenance; requires lamp replacement |
Net Weight (kg) |
2.8 |
4.6 |
4.6 |
8.5 |
3.7 |
Dimensions (WxHxD) (mm) |
310x110x240 |
380x130x290 |
380x120x290 |
440x140x300 |
360x120x260 |
Estimated Lamp Cost |
$348 |
N/A |
$159 |
Laser phosphor |
$594 |
Estimated Projector Price |
$1,469 |
N/A (discontinued) |
$1,999 (discontinued) |
$1,999 (discontinued) |
$1,679 |
Note: slide the blue line for more info