Even now, 1080P is very popular and cost effective, and delivers noticeably better image detail than projectors with lower native resolutions. BenQ HD projectors with native 1080P Full HD resolution provide sharp and detailed images without downscaling or compression, which is perfect for golf simulation, Full HD movies, and gaming.
A great golf swing demands focus, which can be lost in golf simulation if the picture is unrealistic. BenQ HD projectors cover an unparalleled 92% and up of Rec.709, the industry-wide standard for color reproduction in HD video and movies. Enjoy golf, movies, and games in perfect color, knowing that what you’re seeing on screen is exactly what graphics artists intended for you to experience.
Golf simulation screens are typically larger than a home theater screen, so you will need a brighter projector for the best simulation experience to ensure your picture doesn’t get washed out. The brighter your space, the more lumens you’ll need to “compete” with it. In addition, most launch monitors require enough light in the hitting area to be able to see the movement of the ball to help calculate how far you hit. A 3000 ANSI lumen projector is a good starting point for a smaller impact screen, allowing users to clearly see the image on the golf simulator screen even with room lights turned on.
Please consider throw distance carefully based on your new choices when creating a replacement plan. Use the BenQ Calculator to make sure you have adequate clearance from screen to projector or contact our golf simulator projector expert to help you make the best decision.
Epson Home Cinema 1060 |
Epson Home Cinema 2150 |
Epson Pro Cinema 7500UB |
BenQ TH685 |
BenQ TH585 |
|
Projection System |
3LCD |
3LCD |
3LCD |
DLP |
DLP |
Native Resolution |
1080P (1920x1080) |
1080P (1920x1080) |
1080P (1920x1080) |
1080P (1920x1080) |
1080P (1920x1080) |
Brightness (ANSI lumens) |
3100 |
2500 |
1600 |
3500 |
3500 |
Native Aspect Ratio |
16:9 |
16:9 |
16:9 |
16:9 |
16:9 |
Light Source |
Lamp |
Lamp |
Lamp |
Lamp |
Lamp |
Light Source Life |
6000 hrs |
4000 hrs |
4000 hrs |
4000 hrs |
4000 hrs |
Throw Ratio |
1.02:1 - 1.23:1 |
1.33:1 - 2.16:1 |
1.37:1 - 2.88:1 |
1.127:1~1.46:1 |
1.5:1~1.65:1 |
# of Pixels |
2.1 million |
2.1 million |
2.1 Million |
2.1 million |
2.1 million |
Keystone Adjustment |
Vertical & horizontal |
Vertical & horizontal |
N/A |
Vertical |
Vertical |
Lens Shift Vertical |
N/A |
Vertical |
N/A |
N/A |
Vertical |
Corner Correction |
Yes |
Yes |
N/A |
N/A |
N/A |
Maintenacne Free Design |
N/A (requires filter cleaning & lamp replacement) |
N/A (requires filter cleaning & lamp replacement) |
N/A (requires filter cleaning & lamp replacement) |
Filter-free low maintenance; requires lamp replacement |
Filter-free low maintenance; requires lamp replacement |
Net Weight (kg) |
2.7 |
3.5 |
7.5 |
3.1 |
2.8 |
Dimensions (WxHxD) (mm) |
300x90x250 |
310x120x280 |
450x140x360 |
312x225x110 |
312x225x110 |
Estimated Lamp Cost |
$115 |
$115 |
$200 |
$271 |
$159 |
Estimated Projector Price |
$699 (discontinued) |
$899 (discontinued) |
$4,199 (discontinued) |
$799 |
$599 |
Panasonic PT-VZ570U | Panasonic PT-VZ580U | Panasonic PT-VMZ40U | Panasonic PT-VMZ50U | BenQ LK936ST | |
Projection System | Panasonic PT-VZ570U 3LCD | Panasonic PT-VZ580U 3LCD | Panasonic PT-VMZ40U 3LCD | Panasonic PT-VMZ50U 3LCD | BenQ LK936ST DLP |
Native Resolution | Panasonic PT-VZ570U WUXGA (1920x1200) | Panasonic PT-VZ580U WUXGA (1920x1200) | Panasonic PT-VMZ40U WUXGA (1920x1200) | Panasonic PT-VMZ50U WUXGA (1920x1200) | BenQ LK936ST 4K UHD (3840×2160) |
Brightness (ANSI lumens) | Panasonic PT-VZ570U 4800 | Panasonic PT-VZ580U 5000 | Panasonic PT-VMZ40U 4500 | Panasonic PT-VMZ50U 5000 | BenQ LK936ST 5100 |
Native Aspect Ratio | Panasonic PT-VZ570U 16:10 | Panasonic PT-VZ580U 16:10 | Panasonic PT-VMZ40U 16:10 | Panasonic PT-VMZ50U 16:10 | BenQ LK936ST 16:9 |
Light Source | Panasonic PT-VZ570U Lamp | Panasonic PT-VZ580U Lamp | Panasonic PT-VMZ40U Laser | Panasonic PT-VMZ50U Laser | BenQ LK936ST Laser |
Light Source Life | Panasonic PT-VZ570U 5000 hrs | Panasonic PT-VZ580U 5000 hrs | Panasonic PT-VMZ40U 20000 hrs | Panasonic PT-VMZ50U 20000 hrs | BenQ LK936ST 20000 hrs |
Throw Ratio | Panasonic PT-VZ570U 1.10:1 - 1.80:1 | Panasonic PT-VZ580U 1.09:1 - 1.77:1 | Panasonic PT-VMZ40U 1.09:1 - 1.77:1 | Panasonic PT-VMZ50U 1.09:1 - 1.77:1 | BenQ LK936ST 0.81~0.89 |
# of Pixels | Panasonic PT-VZ570U 2.3 million | Panasonic PT-VZ580U 2.3 million | Panasonic PT-VMZ40U 2.3 million | Panasonic PT-VMZ50U 2.3 million | BenQ LK936ST 8.3 million |
Keystone Adjustment | Panasonic PT-VZ570U Vertical & horizontal | Panasonic PT-VZ580U Vertical & horizontal | Panasonic PT-VMZ40U Vertical & horizontal | Panasonic PT-VMZ50U Vertical & horizontal | BenQ LK936ST Vertical & horizontal & rotation |
Lens Shift | Panasonic PT-VZ570U Vertical | Panasonic PT-VZ580U Vertical | Panasonic PT-VMZ40U Vertical & horizontal | Panasonic PT-VMZ50U Vertical & horizontal | BenQ LK936ST Vertical & horizontal |
Corner Correction | Panasonic PT-VZ570U Yes | Panasonic PT-VZ580U Yes | Panasonic PT-VMZ40U Yes | Panasonic PT-VMZ50U Yes | BenQ LK936ST Yes |
Maintenacne Free Design | Panasonic PT-VZ570U N/A (requires filter cleaning & lamp replacement) | Panasonic PT-VZ580U N/A (requires filter cleaning & lamp replacement) | Panasonic PT-VMZ40U Maintenance-free operation | Panasonic PT-VMZ50U Maintenance-free operation | BenQ LK936ST Maintenance-free operation |
Net Weight (kg) | Panasonic PT-VZ570U 4.8 | Panasonic PT-VZ580U 4.8 | Panasonic PT-VMZ40U 7.2 | Panasonic PT-VMZ50U 7.2 | BenQ LK936ST 7 |
Dimensions (WxHxD) (mm) | Panasonic PT-VZ570U 389x125x332 | Panasonic PT-VZ580U 389x125x332 | Panasonic PT-VMZ40U 399 x 115 x 348 | Panasonic PT-VMZ50U 399 x 115 x 348 | BenQ LK936ST 416x166x351 |
Estimated Lamp Cost | Panasonic PT-VZ570U $280 | Panasonic PT-VZ580U $249 | Panasonic PT-VMZ40U Laser phosphor | Panasonic PT-VMZ50U Laser phosphor | BenQ LK936ST Laser phosphor |
Estimated Projector Price | Panasonic PT-VZ570U $2,169 (discontinued) | Panasonic PT-VZ580U $1999 | Panasonic PT-VMZ40U $3999 | Panasonic PT-VMZ50U $4499 | BenQ LK936ST $4499 |
Note: slide the blue line for more info