4K projectors with HDR offer the best support for what you want for big screen depiction of golf sim graphics, delivering awe-inspiring clarity and crisply defined details that enable you to see all of the minute nuances on the latest 4K golf simulators courses. The most advanced golf simulators have been optimized for use with software that support 4K outputs. To get the most popular software such as E6 CONNECT or TGC 2019 with their latest updates, you need to upgrade to a 4K projector. Besides, the benefits of 4K extend beyond the golf sim arena. All major streaming apps focus on 4K content now, from Netflix and Prime Video to Hulu and Disney Plus. The best way to enjoy movies is with 4K Blu-ray for the full 8.3 million pixel experience and watching content as it was meant to be watched. Gaming has also moved on to 4K, with PS5 and Xbox Series consoles running most games at 4K 60Hz.
Golf simulation screens are typically larger than a home theater screen, so you will need a brighter projector for the best simulation experience to ensure your picture doesn’t get washed out. The brighter your space, the more lumens you’ll need to “compete” with it. In addition, most launch monitors require enough light in the hitting area to be able to see the movement of the ball to help calculate how far you hit. A 3000 ANSI lumen projector is a good starting point for a smaller impact screen, allowing users to clearly see the image on the golf simulator screen even with room lights turned on.
Please consider throw distance carefully based on your new choices when creating a replacement plan. Use the BenQ Calculator to make sure you have adequate clearance from screen to projector or contact our golf simulator projector expert to help you make the best decision.
Panasonic PT-VZ570U | Panasonic PT-VZ580U | Panasonic PT-VMZ40U | Panasonic PT-VMZ50U | BenQ LK936ST | |
Projection System | Panasonic PT-VZ570U 3LCD | Panasonic PT-VZ580U 3LCD | Panasonic PT-VMZ40U 3LCD | Panasonic PT-VMZ50U 3LCD | BenQ LK936ST DLP |
Native Resolution | Panasonic PT-VZ570U WUXGA (1920x1200) | Panasonic PT-VZ580U WUXGA (1920x1200) | Panasonic PT-VMZ40U WUXGA (1920x1200) | Panasonic PT-VMZ50U WUXGA (1920x1200) | BenQ LK936ST 4K UHD (3840×2160) |
Brightness (ANSI lumens) | Panasonic PT-VZ570U 4800 | Panasonic PT-VZ580U 5000 | Panasonic PT-VMZ40U 4500 | Panasonic PT-VMZ50U 5000 | BenQ LK936ST 5100 |
Native Aspect Ratio | Panasonic PT-VZ570U 16:10 | Panasonic PT-VZ580U 16:10 | Panasonic PT-VMZ40U 16:10 | Panasonic PT-VMZ50U 16:10 | BenQ LK936ST 16:9 |
Light Source | Panasonic PT-VZ570U Lamp | Panasonic PT-VZ580U Lamp | Panasonic PT-VMZ40U Laser | Panasonic PT-VMZ50U Laser | BenQ LK936ST Laser |
Light Source Life | Panasonic PT-VZ570U 5000 hrs | Panasonic PT-VZ580U 5000 hrs | Panasonic PT-VMZ40U 20000 hrs | Panasonic PT-VMZ50U 20000 hrs | BenQ LK936ST 20000 hrs |
Throw Ratio | Panasonic PT-VZ570U 1.10:1 - 1.80:1 | Panasonic PT-VZ580U 1.09:1 - 1.77:1 | Panasonic PT-VMZ40U 1.09:1 - 1.77:1 | Panasonic PT-VMZ50U 1.09:1 - 1.77:1 | BenQ LK936ST 0.81~0.89 |
# of Pixels | Panasonic PT-VZ570U 2.3 million | Panasonic PT-VZ580U 2.3 million | Panasonic PT-VMZ40U 2.3 million | Panasonic PT-VMZ50U 2.3 million | BenQ LK936ST 8.3 million |
Keystone Adjustment | Panasonic PT-VZ570U Vertical & horizontal | Panasonic PT-VZ580U Vertical & horizontal | Panasonic PT-VMZ40U Vertical & horizontal | Panasonic PT-VMZ50U Vertical & horizontal | BenQ LK936ST Vertical & horizontal & rotation |
Lens Shift | Panasonic PT-VZ570U Vertical | Panasonic PT-VZ580U Vertical | Panasonic PT-VMZ40U Vertical & horizontal | Panasonic PT-VMZ50U Vertical & horizontal | BenQ LK936ST Vertical & horizontal |
Corner Correction | Panasonic PT-VZ570U Yes | Panasonic PT-VZ580U Yes | Panasonic PT-VMZ40U Yes | Panasonic PT-VMZ50U Yes | BenQ LK936ST Yes |
Maintenacne Free Design | Panasonic PT-VZ570U N/A (requires filter cleaning & lamp replacement) | Panasonic PT-VZ580U N/A (requires filter cleaning & lamp replacement) | Panasonic PT-VMZ40U Maintenance-free operation | Panasonic PT-VMZ50U Maintenance-free operation | BenQ LK936ST Maintenance-free operation |
Net Weight (kg) | Panasonic PT-VZ570U 4.8 | Panasonic PT-VZ580U 4.8 | Panasonic PT-VMZ40U 7.2 | Panasonic PT-VMZ50U 7.2 | BenQ LK936ST 7 |
Dimensions (WxHxD) (mm) | Panasonic PT-VZ570U 389x125x332 | Panasonic PT-VZ580U 389x125x332 | Panasonic PT-VMZ40U 399 x 115 x 348 | Panasonic PT-VMZ50U 399 x 115 x 348 | BenQ LK936ST 416x166x351 |
Estimated Lamp Cost | Panasonic PT-VZ570U $280 | Panasonic PT-VZ580U $249 | Panasonic PT-VMZ40U Laser phosphor | Panasonic PT-VMZ50U Laser phosphor | BenQ LK936ST Laser phosphor |
Estimated Projector Price | Panasonic PT-VZ570U $2,169 (discontinued) | Panasonic PT-VZ580U $1999 | Panasonic PT-VMZ40U $3999 | Panasonic PT-VMZ50U $4499 | BenQ LK936ST $4499 |
Epson Home Cinema 2150 |
Epson Pro Cinema 7500UB |
BenQ TK700 |
BenQ TK850 |
|
Projection System |
3LCD |
3LCD |
DLP |
DLP |
Native Resolution |
Full HD (1920x1080) |
Full HD (1920x1080) |
4K UHD (3840×2160) |
4K UHD (3840×2160) |
Brightness (ANSI lumens) |
2500 |
1600 |
3200 |
3000 |
Native Aspect Ratio |
16:9 |
16:9 |
16:9 |
16:9 |
Light Source |
Lamp |
Lamp |
Lamp |
Lamp |
Light Source Life |
4000 hrs |
4000 hrs |
4000 hrs |
4000 hrs |
Throw Ratio |
1.33:1 - 2.16:1 |
1.37:1 - 2.88:1 |
1.127:1 - 1.46:1 |
1.13:1~1.47:1 |
# of Pixels |
2.1 million |
2.1 million |
8.3 million |
8.3 million |
Keystone Adjustment |
Vertical & horizontal |
N/A |
Vertical & horizontal |
Vertical |
Lens Shift Vertical |
Vertical |
Vertical & horizontal |
N/A |
Vertical |
Corner Correction |
Yes |
N/A |
N/A |
N/A |
Maintenacne Free Design |
N/A (requires filter cleaning & lamp replacement) |
N/A (requires filter cleaning & lamp replacement) |
Filter-free low maintenance; requires lamp replacement |
Filter-free low maintenance; requires lamp replacement |
Net Weight (kg) |
3.5 |
7.5 |
3.1 |
4.2 |
Dimensions (WxHxD) (mm) |
310x120x280 |
450x140x360 |
312x110x246 |
380x127x263 |
Estimated Lamp Cost |
$115 |
$200 |
$159 |
$119 |
Estimated Projector Price |
$899 (discontinued) |
$4,199 (discontinued) |
$1,499 |
$1,699 |
Note: slide the blue line for more info