Enjoyment for Your Everyday Home and Work Life
Whether you're catching up on the latest show on the Internet or viewing documents, the BenQ GL2450 LED monitor is the perfect choice for you in style! Featuring a dynamic ratio of 12M:1, Senseye Human Vision Technology, 5ms response time and DVI connector, this 24"W 16:9 LED monitor delivers every image detail with the best viewing quality.
Product Color
| Product Color | Glossy Black |
|---|
Display
| Screen Size | 24”W |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920x1080 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 250 cd/m2 |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7million |
| Color Gamut | 72% |
Audio/Video Inputs/Outputs
| Input Connector | D-sub / DVI-D |
|---|---|
| Speaker | No |
| USB Hub | No |
Power
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 34W |
| (Power saving mode) | <0.3W |
Dimensions & Weight
| CTN Dimensions (HxWxD mm) | 650x134x420 |
|---|---|
| Dimensions(HxWxD mm) | 436.49x579.39x179.12 |
| Dimensions with Wall Mount (HxWxD mm) | 350.98x579.39x63 |
| Net Weight (kg) | 4.1 |
| Gross Weight (kg) | 5.6 |
Special Features
| Senseye® | Senseye 3 |
|---|---|
| AMA | No |
| PerfectMotion | No |
| Vista Compatibility | Premium |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /User mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | No |
| Tilt (down/up) | -5/15 |
| High Adjustment (mm) | No |
| K Locker | Yes |
Regulations
| Regulations | TCO 5.0 |
|---|






